APY = Annual Percentage Yield. Rates and APYs accurate as of August 15, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $7,500 | $100.00 | 1.24% | 1.25% |
$7,500+ | 0.10% | 1.25% - 0.18% | |
All balances if qualifications not met | 0.03% | 0.03% |
Qualifications
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and log into online banking
- Be enrolled and receive eStatement notice
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $7,500 | $100.00 | 0.75% | 0.75% |
$7,500+ | 0.10% | 0.75% - 0.15% | |
All balances if qualifications not met | 0.03% | 0.03% |
Qualifications
To earn rewards, each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and log into online banking
- Be enrolled and receive eStatement notice